 |
 |
 |
 |
 |
 |
 |
| Please Call 314 621-2226 for Pricing and Availability. |
| Unit # | Description | SF | Availability | Floorplans |
| 2nd Floor |
| 2A | Up to 2 Bed, 2 Bath. Southwest corner | 1,582 | TBD | Download PDF |
| 2B | Up to 2 Bed, 2 Bath. Faces south | 1,297 | TBD | Download PDF |
| 2C | Up to 2 Bed, 2 Bath. Faces south | 1,400 | TBD | Download PDF |
| 2D | Up to 3 Bed, 2 Bath. Faces south | 1,613 | TBD | Download PDF |
| 2E | Up to 2 bed, 2 Bath. Faces north with balcony | 1,367 | TBD | Download PDF |
| 2F | Up to 2 Bed, 2 Bath. Faces north. | 1,353 | TBD | Download PDF |
| 2G | Up to 2 Bed, 2 Bath. Northwest corner with balcony | 1,622 | TBD | Download PDF |
| 2H | Up to 2 bed, 2 Bath. Faces west. | 1,371 | TBD | Download PDF |
| 2I | Two story unit. Up to 3 bed, 3 Bath. Faces west. | 2,155 | TBD | Download PDF |
| 3rd Floor |
| 3A | Up to 2 Bed, 2 Bath. Southwest corner | 1,582 | Sold | Download PDF |
| 3B | Up to 2 Bed, 2 Bath. Faces south | 1,297 | Available | Download PDF |
| 3C | Up to 2 Bed, 2 Bath. Faces south | 1,400 | Sold | Download PDF |
| 3D | Up to 3 Bed, 2 Bath. Faces south | 1,613 | Available | Download PDF |
| 3E | Up to 2 bed, 2 Bath. Faces north with balcony | 1,367 | Available | Download PDF |
| 3F | Up to 2 Bed, 2 Bath. Faces north. | 1,353 | Sold | Download PDF |
| 3G | Up to 2 Bed, 2 Bath. Northwest corner with balcony | 1,622 | Available | Download PDF |
| 3H | Up to 2 bed, 2 Bath. Faces west. | | Available | Download PDF |
| 4th Floor |
| 4A | Up to 2 Bed, 2 Bath. Southwest corner | 1,582 | Available | Download PDF |
| 4B | Up to 2 Bed, 2 Bath. Faces south | 1,297 | Available | Download PDF |
| 4C | Up to 2 Bed, 2 Bath. Faces south | 1,400 | Available | Download PDF |
| 4D | Up to 3 Bed, 2 Bath. Faces south | 1,613 | Available | Download PDF |
| 4E | Up to 2 bed, 2 Bath. Faces north with balcony | 1,367 | Available | Download PDF |
| 4F | Up to 2 Bed, 2 Bath. Faces north. | 1,353 | Available | Download PDF |
| 4G | Up to 2 Bed, 2 Bath. Northwest corner with balcony | 1,622 | Available | Download PDF |
| 4H | Up to 2 bed, 2 Bath. Faces west. | 1,371 | Available | Download PDF |
| 4I | Two story unit. Up to 3 bed, 3 Bath. Faces west. | 2,155 | Available | Download PDF |
| 5th Floor |
| 5A | Up to 2 Bed, 2 Bath. Southwest corner | 1,582 | Sold | Download PDF |
| 5B | Up to 2 Bed, 2 Bath. Faces south | 1,297 | Available | Download PDF |
| 5C | Up to 2 Bed, 2 Bath. Faces south | 1,400 | Sold | Download PDF |
| 5D | Up to 3 Bed, 2 Bath. Faces south | 1,613 | Available | Download PDF |
| 5E | Up to 2 bed, 2 Bath. Faces north with balcony | 1,367 | Sold | Download PDF |
| 5F | Up to 2 Bed, 2 Bath. Faces north. | 1,353 | Available | Download PDF |
| 5G | Up to 2 Bed, 2 Bath. Northwest corner with balcony | 1,622 | Available | Download PDF |
| 5H | Up to 2 bed, 2 Bath. Faces west. | 1,371 | Available | Download PDF |
| 6th Floor |
| 6A | Up to 2 Bed, 2 Bath. Southwest corner | 1,582 | Sold | Download PDF |
| 6B | Up to 2 Bed, 2 Bath. Faces south | 1,297 | Sold | Download PDF |
| 6C | Up to 2 Bed, 2 Bath. Faces south | 1,400 | Sold | Download PDF |
| 6D | Up to 3 Bed, 2 Bath. Faces south | 1,613 | Available | Download PDF |
| 6E | Up to 2 bed, 2 Bath. Faces north with balcony | 1,367 | Sold | Download PDF |
| 6F | Up to 2 Bed, 2 Bath. Faces north. | 1,353 | Available | Download PDF |
| 6G | Up to 2 Bed, 2 Bath. Northwest corner with balcony | 1,622 | Sold | Download PDF |
| 6H | Up to 2 bed, 2 Bath. Faces west. | 1,371 | Available | Download PDF |
| 6I | Two story unit. Up to 3 bed, 3 Bath. Faces west. | 2,155 | Available | Download PDF |
| 7th Floor |
| 7A | Up to 2 Bed, 2 Bath. Southwest corner | 1,582 | TBD | Download PDF |
| 7B | Up to 2 Bed, 2 Bath. Faces south | 1,297 | TBD | Download PDF |
| 7C | Up to 2 Bed, 2 Bath. Faces south | 1,400 | TBD | Download PDF |
| 7D | Up to 3 Bed, 2 Bath. Faces south | 1,613 | TBD | Download PDF |
| 7E | Up to 2 bed, 2 Bath. Faces north with balcony | 1,367 | TBD | Download PDF |
| 7F | Up to 2 Bed, 2 Bath. Faces north. | 1,353 | TBD | Download PDF |
| 7G | Up to 2 Bed, 2 Bath. Northwest corner with balcony | 1,622 | TBD | Download PDF |
| 7H | Up to 2 bed, 2 Bath. Faces west. | 1,371 | TBD | Download PDF |
|
 |
 |
 |
|
 |